Hexmaster
The Hexmaster is where the rewards from boss fights turn into real power. Killing World Bosses and running Boss Dungeons earns you two kinds of loot — Boss Sigils and gear fragments — and the Hexmaster is the trader that lets you cash both in.
Open it with /hexmaster. Inside you'll find four Sigil Traders, a Fragment Exchange, and a Sigil Converter.
Boss Sigils
Boss Sigils are the Hexmaster's currency. They drop from boss kills and boss crates, and come in four tiers — the tougher the content, the higher the tier:
| Tier | Where it comes from |
|---|---|
| Minor Sigil | The most common drop from boss content |
| Major Sigil | Mid-tier boss rewards |
| Grand Sigil | High-tier boss rewards |
| Warped Sigil | The rarest tier, for the best gear and tools |
See World Bosses and Crates for how sigils are earned.
Sigil Converter
Short of the next tier? The Sigil Converter trades 3 of one tier up into 1 of the next:
- 3 Minor → 1 Major
- 3 Major → 1 Grand
- 3 Grand → 1 Warped
The Sigil Traders
Each tier has its own trader stocked with mob spawners and indestructible farming & mining tools. Spend the tier of sigil that matches the trader.
Minor Sigil Trader
| Item | What it does | Cost |
|---|---|---|
| Tiller | Tills a 3×3 area | 10 |
| Watering Can I | Waters a 3×3 area | 10 |
| Watering Can II | Waters a 5×5 area | 15 |
| Phantom Spawner | Spawns phantoms | 15 |
| Illusioner Spawner | Spawns illusioners | 15 |
| Shulker Spawner | Spawns shulkers (drops shells) | 30 |
Major Sigil Trader
| Item | What it does | Cost |
|---|---|---|
| Glow Squid Spawner | Drops glow ink sacs | 10 |
| Stone Breaker | Mines a 3×3 area of stone | 15 |
| Sand Breaker | Mines a 3×3 area of sand | 15 |
| Sniffer Spawner | Sniffs out ancient seeds | 20 |
| Watering Can III | Waters a 7×7 area | 20 |
| Breeze Spawner | Drops wind charges and breeze rods | 35 |
Grand Sigil Trader
| Item | What it does | Cost |
|---|---|---|
| Deepslate Breaker | Mines a 3×3 area of deepslate | 20 |
| Wandering Trader Spawner | Spawns wandering traders | 25 |
| Watering Can IV | Waters a 9×9 area | 25 |
| Stone Breaker II | Mines a 3×3×2 area of stone | 30 |
| Wheat Harvester | Harvests and replants wheat | 40 |
| Carrot Harvester | Harvests and replants carrots | 40 |
Warped Sigil Trader
| Item | What it does | Cost |
|---|---|---|
| Watering Can V | Waters an 11×11 area | 40 |
| Potato Harvester | Harvests and replants potatoes | 40 |
| Beetroot Harvester | Harvests and replants beetroots | 50 |
| Cocoa Harvester | Harvests and replants cocoa pods | 50 |
| Deepslate Breaker II | Mines a 3×3×2 area of deepslate | 50 |
| Nether Wart Harvester | Harvests and replants nether wart | 75 |
TIP
The harvesters and breakers are indestructible — they never wear out. Paired with a spawner farm or a big crop field, they turn boss loot into a passive income machine.
The Fragment Exchange
Every boss drops Armour Fragments and Weapon Fragments for its own gear set (through its crate). The Fragment Exchange turns those fragments into the finished gear: 3 matching fragments craft one piece.
| Boss | Gear set | Armour pieces (3 Armour Fragments each) | Weapons (3 Weapon Fragments each) |
|---|---|---|---|
| Gaia | Terraforge | Helmet · Aegis · Greaves · Treads | Earthshaper (greataxe) · Gaia's Wrath (greatbow) |
| The Broodmother | Weaveguard | Crown · Carapace · Legwraps · Striders | Webweaver (dagger) · Threadweaver (greatbow) |
| Ignis | Pyrelord | Helm · Mantle · Leggings · Boots | Pyrebinder Staff (greatstaff) · Blazefury (greatsword) |
| The Frost Lich | Glacial | Circlet · Robes · Legwraps · Slippers | Cryotome (tome) · Frostbite (greatstaff) |
INFO
A full armour set is 12 Armour Fragments (3 per piece × 4 pieces); each weapon is 3 Weapon Fragments. Some of these sets are also gates on the Rank-Up ladder, so a boss grind doubles as rank progression.
See also: World Bosses · Boss Dungeons · Crates · Spawners · Rank-Up